
Klargester AquaTreatFull Retention GRP Separator
Product Information
The Kingspan Klargester AquaTreat Full Retention GRP separators have been designed for use in SuDS drainage schemes that require a full pollution treatment. The separator helps to reduce pollution by removing TSS, metals & hydrocarbons, therefore preventing them from polluting local watercourses. AquaTreat can cover drainage areas from 800 - 17,601m2 & are not suitable for use in applications that require EN 858 certification, as they are not oil separators.
Product Highlights
- Light & easy to install
- Easier servicing, with maintenance from ground level
- Lesser risk of downstream pollution in SuDS drainage solution due to high capacity silt storage
- Auto closure device included
- Deep inverts available for 2.6 diameter units
- 5-year warranty when registered online & must be serviced by a Kingspan engineer/accredited service partner (Terms apply)
- SmartServ Pro remote monitoring option available (as an optional extra)
- Free site visit to help select the model to meet your needs - email klargesterinfo-web@kingspan.com
- Service and commissioning packages available
Technical Information
Specification
| Model | 10 l/s Low Risk | 6 l/s Medium Risk | ||||
|---|---|---|---|---|---|---|
| Treated Flowrate (l/s) | Connectable Surface Area (m2) | Treated Flowrate (l/s) | Connectable Surface Area (m2) | Length (mm) | Diameter (mm) | |
| SWT001 | 10 | 1333 | 6 | 800 | 2610 | 1225 |
| SWT002 | 15 | 2004 | 9 | 1202 | 3910 | 1225 |
| SWT003 | 19 | 2535 | 11 | 1521 | 3230 | 2010 |
| SWT004 | 23 | 3105 | 14 | 1863 | 3960 | 2010 |
| SWT005 | 28 | 3747 | 17 | 2248 | 4750 | 2010 |
| SWT006 | 34 | 4563 | 21 | 2738 | 5970 | 2010 |
| SWT007 | 44 | 5814 | 26 | 3489 | 7365 | 2010 |
| SWT008 | 48 | 6368 | 29 | 3821 | 5744 | 2820 |
| SWT009 | 52 | 6880 | 31 | 4128 | 6200 | 2820 |
| SWT010 | 61 | 8177 | 37 | 4906 | 7365 | 2820 |
| SWT011 | 72 | 9635 | 43 | 5781 | 8675 | 2820 |
| SWT012 | 83 | 11082 | 50 | 6649 | 9975 | 2820 |
| SWT013 | 94 | 12535 | 56 | 7521 | 11280 | 2820 |
| SWT014 | 100 | 13362 | 60 | 8017 | 11994 | 2820 |
| SWT015 | 106 | 14183 | 64 | 8510 | 12766 | 2820 |
| SWT016 | 113 | 15029 | 68 | 9017 | 13528 | 2820 |
| SWT017 | 119 | 15897 | 72 | 9538 | 14300 | 2820 |
| SWT018 | 126 | 16754 | 75 | 10053 | 15071 | 2820 |
| SWT019 | 132 | 17601 | 79 | 10560 | 15833 | 2820 |
| *With external bypass only | ||||||
| Low | ||
|---|---|---|
| CoP at 10 l/s | % Removal | Mitigation Index |
| Total Suspended Solids (TSS) | 75.6% | 0.7 |
| Metals* | 57% | 0.5 |
| Hydrocarbons | 99.6% | 0.9 |
| *Reduction of heavy metals by collecting and retaining suspended solids is assumed as 7.5% | ||
| Medium | ||
|---|---|---|
| CoP at 6 l/s | % Removal | Mitigation Index |
| Total Suspended Solids (TSS) | 81.8% | 0.8 |
| Metals* | 61.4% | 0.6 |
| Hydrocarbons | 99.6% | 0.9 |
| *Reduction of heavy metals by collecting and retaining suspended solids is assumed as 7.5% | ||
Our range has been tested against full flow. Our units have been tested at their maximum flow rate (10 l/s), unlike some products which have been tested based on bypass and therefore only 10% of the flow. This ensures total accuracy of our silt retention results, by replicating the full effect of the silt wash through.
Mitigation Indices
| TSS | Metals | Hydrocarbons |
|---|---|---|
| 0.8 | 0.6 | 0.9* |
*Test results to BS EN858-1
Applications
- Industrial Estates
- Permitted sites
- Roadways
Contact the Kingspan Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Kingspan Service
Surface Water Separator Service & Maintenance
Kingspan's fifty years of experience in the separator servicing industry has helped us develop expert service plans for a range of fuel, oil and water treatment separators.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Kingspan Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.










