
Klargester BioDiscDomestic Sewage Treatment Plant
Product Information
The Kingspan Klargester BioDisc sewage treatment system is available to suit all types of domestic applications, catering for single and multi-house properties. The BioDisc is engineered to treat wastewater that exceeds the required standard as set by EN 12566-3:2005 and offers affordable lifetime costs compared to other treatment processes.
Product Highlights
- Affordable lifetime running costs
- Odour free
- Silent operations
- Proven reliable performance
- CE marked
- Fully compliant with European standard EN 12566-3 (GB/NI) and SR66:2015
- 7-year warranty period (terms apply)
- Free site visit to help select the model to meet your needs
- Affordable service and maintenance plans available, commissioning available as extra
Technical Information
Specification
| Unit Reference | BA (NI & ROI) | BAx (NI Only) | BB (NI Only) | BC (ROI Only) | BC (NI Only) | BD (NI Only) | BE (NI Only) | BF (NI Only) |
|---|---|---|---|---|---|---|---|---|
| Population Equivalent (Std Flow) | 6 | 9 | 12 | 12 | 18 | 25 | 35 | 50 |
| Maximum Daily BOD (kg) | 0.36 | 0.54 | 0.72 | 0.72 | 1.08 | 1.5 | 2.1 | 3 |
| Maximum Daily Flow (m3) | 1.2 | 1.8 | 2.4 | 2.4 | 3.6 | 5 | 7 | 10 |
| Ø/Width (mm) | Ø1995 | Ø1996 | Ø1995 | Ø2450 | Ø2450 | 2450 | 2450 | 2450 |
| Length (mm) | - | - | - | - | - | 3340 | 3340 | 4345 |
| Inlet Invert depth (mm) | 450/750/1250 | 450/750/1251 | 450/750/1250 | 600/1100 | 600/1100 | 600/1100 | 600/1100 | 600/1100 |
| Depth Below Inlet Invert (mm) | 1400 | 1400 | 1400 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Outlet Invert Depth (mm) | 1315 | 1315 | 1315 | 1735 | 1735 | 1735 | 1735 | 1720 |
| Overall Height (mm) | 2160/2460/2960 | 2160/2460/2960 | 2160/2460/2960 | 2825/3325 | 2825/3325 | 2825/3325 | 2825/3325 | 2825/3325 |
| Height to Rim of Cover (mm) | 1945/2245/2745 | 1945/2245/2745 | 1945/2245/2745 | 2485/2985 | 2485/2985 | 2485/2985 | 2485/2985 | 2485/2985 |
| Empty Weight (kg) | 310/325/380 | 310/325/380 | 335/350/405 | 650/750 | 650/750 | 1100/1200 | 1200/1300 | 1315/1465 |
| Standard Power Supply | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase | 1 phase |
| Motor Rating - 1 Phase (Watts) | 50 | 50 | 50 | 75 | 75 | 75 | 75 | 120 |
| Full Load Current 1 Phase (amps) | 0.51 | 0.51 | 0.51 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 |
| Optional Power Supply | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase |
| Motor Rating - 3 Phase (Watts) | N/A | N/A | N/A | 90 | 90 | 90 | 90 | 120 |
| Full Load Current 3 Phase (amps) | N/A | N/A | N/A | 0.38 | 0.38 | 0.38 | 0.38 | 0.42 |
| Sludge Return Pump Rating (watts) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Applications
Typical applications for the Kingspan Klargester BioDisc range:
- Single/Multiple Homes
- Barn Conversion
- Small Office Development
- Stable Yard Toilet
- Farms
- Offices
Legislation
- Third party tested to EN12566-3 (GB & NI) SR66:2015
- CE Marked
Effluent Quality
| Element / Compound | BioDisc Removal Rate |
|---|---|
| BOD5 (Biological Oxygen Demand) | 93.7% (20mg/l) |
| COD | 88.3% (73mg/l) |
| Suspended Solids | 93.3% (5mg/l) |
| Ammonium Nitrogen | 87.2% (23mg/l) |
Downloads
Brochure
Declaration of Performance (DoP)
Contact the Kingspan Klargester Team
Whether you're planning a new project, looking for product guidance or need support with an existing system, our team is here to help.
Kingspan Klargester BioDisc Domestic Sewage Treatment Plant
Looking for a drainage solution for your home without mains access? Look no further than our Kingspan Klargester BioDisc®.
Kingspan Service
Domestic Sewage Treatment Plant Service & Maintenance
No one wants the hassle of dealing with a backed-up wastewater treatment plant. We can help ensure your treatment plant operates well and is non-polluting with our service plans.

Smart Monitoring
KNECT PRO
Monitor, manage, and optimise performance in real time with our advanced range of telemetry solutions. Our smart monitoring systems keep you connected to your Klargester product - delivering instant insights, early alerts, and peace of mind from any location.

Resources
Explore our Related Articles
From real-world projects to useful industry knowledge, explore our latest case studies and articles. Gain insight into different applications and keep up to date with the latest developments, ideas and information from across the industry.




















